ANKLET SIZING GUIDE
1. Choose your Anklet size
- Your perfect Anklet length depends on your preference – Consider the anklet is not too tight to avoid any damage to the skin due to pressure when moving.
- Loose fit – Wear the anklet loose, so it hangs down and moves more while walking.
- Snug fit – Wear the anklet short, so it does not move too much while walking.
- Verify anklet length – Measure the circumference of your ankle, using a measuring tape or with a ribbon.
1. Measure using a Ribbon / Thread
- Using a ribbon or thread, measure the preferred position of your ankle where you would like your anklet.
- Place the ribbon or thread on a ruler / measuring tape to find the circumference in inches and compare this to the length of the anklet of your choice.
- If your anklet size, falls between two sizes, consider the larger size to avoid cuts.
- Tip – Avoid using elastic / stretchy material for measuring, which can yield inaccurate measurements.
BANGLE / BANGLE BRACELET SIZING GUIDE
Method 1 – Measure your Hand using Thread & Measuring Tape
- Bring your thumb and little finger together and measure where your hand is the widest as shown in the picture.


Bangle Size | Circumference | |
Inches | MM | |
2-2 | 6.67 | 169.4 |
2-4 | 7.06 | 179.6 |
2-6 | 7.46 | 189.5 |
2-8 | 7.85 | 199.4 |
2-10 | 8.24 | 209.3 |
2-12 | 8.64 | 219.5 |
2-14 | 9.03 | 229.4 |
3 | 9.42 | 239.3 |
Method 2 – Measure the inner diameter of a bangle that you already own
- Using a bangle, you already own, measure the inner diameter with a ruler, and then use the chart to select a bangle size.


Bangle Size | Diameter | |
Inches | MM | |
2-2 | 2.125 | 54 |
2-4 | 2.25 | 57.2 |
2-6 | 2.375 | 60.3 |
2-8 | 2.5 | 63.5 |
2-10 | 2.625 | 66.7 |
2-12 | 2.75 | 69.9 |
2-14 | 2.875 | 73 |
3 | 3 | 76.3 |
RING SIZING GUIDE
1. Measure your finger size using Ribbon / Thread
- Using a ribbon or thread to measure the area that will be occupied by the ring.
- On complete circle around your finger, make a mark on ribbon or string.


Ring Size | Circumference | |
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.70 |
3 | 1.69 | 42.90 |
4 | 1.72 | 43.60 |
5 | 1.76 | 44.80 |
6 | 1.81 | 46.10 |
7 | 1.87 | 47.40 |
8 | 1.89 | 48.00 |
9 | 1.92 | 48.70 |
10 | 1.97 | 50.00 |
11 | 2.02 | 51.20 |
12 | 2.04 | 51.90 |
13 | 2.09 | 53.10 |
14 | 2.14 | 54.40 |
15 | 2.02 | 55.10 |
16 | 2.22 | 56.30 |
17 | 2.24 | 57.00 |
18 | 2.30 | 58.30 |
19 | 2.32 | 58.90 |
20 | 2.37 | 60.20 |
21 | 2.39 | 60.80 |
22 | 2.44 | 62.10 |
23 | 2.47 | 62.70 |
24 | 2.52 | 64.00 |
25 | 2.54 | 64.60 |
26 | 2.59 | 65.90 |
27 | 2.65 | 67.20 |
28 | 2.67 | 67.80 |
29 | 2.72 | 69.10 |
30 | 2.80 | 71.00 |
Ring Size | Circumference | |
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.70 |
3 | 1.69 | 42.90 |
4 | 1.72 | 43.60 |
5 | 1.76 | 44.80 |
6 | 1.81 | 46.10 |
7 | 1.87 | 47.40 |
8 | 1.89 | 48.00 |
9 | 1.92 | 48.70 |
10 | 1.97 | 50.00 |
11 | 2.02 | 51.20 |
12 | 2.04 | 51.90 |
13 | 2.09 | 53.10 |
14 | 2.14 | 54.40 |
15 | 2.02 | 55.10 |
Ring Size | Circumference | |
Inches | MM | |
16 | 2.22 | 56.30 |
17 | 2.24 | 57.00 |
18 | 2.30 | 58.30 |
19 | 2.32 | 58.90 |
20 | 2.37 | 60.20 |
21 | 2.39 | 60.80 |
22 | 2.44 | 62.10 |
23 | 2.47 | 62.70 |
24 | 2.52 | 64.00 |
25 | 2.54 | 64.60 |
26 | 2.59 | 65.90 |
27 | 2.65 | 67.20 |
28 | 2.67 | 67.80 |
29 | 2.72 | 69.10 |
30 | 2.80 | 71.00 |
1. Measure inside diameter of existing ring
- Measures inside the diameter of your existing ring that fits you, in millimeters.
- Place the ring on a ruler as shown in picture below.


Ring Size | Diameter | |
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.58 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.60 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.63 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.67 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
Ring Size | Diameter | |
Inches | MM | |
16 | 0.71 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.73 | 18.5 |
19 | 0.74 | 18.8 |
20 | 0.75 | 19.2 |
21 | 0.76 | 19.4 |
22 | 0.78 | 19.8 |
23 | 0.79 | 20.0 |
24 | 0.80 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.83 | 21.0 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.87 | 22.0 |
30 | 0.88 | 22.3 |
BRACELET SIZING GUIDE
1. Choose your Bracelet size
- Your perfect Bracelet length depends on your preference – Consider the Bracelet is not too tight to avoid any damage to the skin due to pressure.
- Loose fit –Add 1 to 1 ¼ cm.
- Snug fit – Add ¼ to ½ cm.
- Comfort fit – Add ¾ to 1 cm.
1. Measure using a Ribbon / Thread for Tennis / Wrap-Around bracelets
- Using a ribbon or thread, measure the preferred position of your wrist where you would like your bracelet, below your wrist bone.
- Mark the ribbon or thread, with a pen, where the end of the bracelet needs to be.
- Place the ribbon or thread on a ruler / measuring tape to find the measurement in inches and compare this to the length of the Bracelet of your choice.
- If your Bracelet size, falls between two sizes, consider the larger size to avoid cuts.
Tip – Avoid using elastic / stretchy material for measuring, which can yield inaccurate measurements.
1. Measure using a Ribbon / Thread for Tennis / Wrap-Around bracelets
- Please refer to Bangle Sizing guide for this.
NECKLACE SIZING GUIDE
1. Choose your Necklace Length
- Your perfect Necklace length depends on your preference and style .
